Specifications |
||||||||||||||
| Dyno Dynamics - 2WD 450DS Twin Retarder Chassis Dynamometer | ||||||||||||||
Applicable Vehicles |
||||||||||||||
Rear wheel drive Front wheel drive 4WD/AWD
cars, recreational vehicles (with selectable single axle drive) Sport utility vehicles Light
commercial vehicles |
||||||||||||||
Vehicle / axle weights |
||||||||||||||
| Maximum vehicle weight | 4,500 kg (9,900 lb) | |||||||||||||
| Maximum axle weight (per axle) | 2,250 kg (4,450 lb) | |||||||||||||
Power, Tractive Effort, Torque and Speed (Note 3) |
||||||||||||||
| Standard | Aux Retarder/PAU* | |||||||||||||
| Maximum power graphing | 900 kW (1,200 HP) | 1,800 kW (2,400 HP) | ||||||||||||
| Max. tractive effort graphing | 20,000 N (4,500 lb) | 35,500 N (8,000 lb) | ||||||||||||
| Max. roller torque graphing | 2,250 Nm (1,650 ft lb) | 3,900 Nm (2,900 ft lb) | ||||||||||||
| Max. axle torque graphing (Note 1) | 6,200 Nm (4,600 ft lb) | 10,850 Nm (8,000 ft lb) | ||||||||||||
| Max. engine torque graphing (Note 2) | 2,100 Nm (1,500 ft lb) | 3,650 Nm (2,700 ft lb) | ||||||||||||
| Max. power steady speed | 450 kW (600 HP) | 900 kW (1,200 HP) | ||||||||||||
| Max. tractive effort steady speed | 13,800 N (3,100 lb) | 27,600 N (6,200 lb) | ||||||||||||
| Max. roller torque steady speed | 1,500 Nm (1,100 ft lb) | 3,000 Nm (2,200 ft lb) | ||||||||||||
| Max. axle torque steady speed (Note 1) | 4,200 Nm (3,100 ft lb) | 8,400 Nm (6,200 ft lb) | ||||||||||||
| Max. engine torque steady speed (Note 2) | 1,400 Nm (1,000 ft lb) | 2,800 Nm (2,000 ft lb) | ||||||||||||
| Max road speed | 200 km/h (120 MPH) / 250 km/h (150 MPH)* | 200 km/h (120 MPH) / 250 km/h (150 MPH)* | ||||||||||||
Roller Chassis |
||||||||||||||
| Retardation and Loading | ||||||||||||||
| Retarder/PAU type | Magnetic eddy current retarder/PAU | |||||||||||||
| Load/speed availability | High load available at all speeds | |||||||||||||
| Cooling fins per retarder/PAU | 84 | |||||||||||||
| Rollers | ||||||||||||||
| Drive roller traction surface | High grip Dyno Dynamics unique square cut knurl | |||||||||||||
| Drive rollers linked | No - Fully Independent | |||||||||||||
| Roller Diameter | 217 mm (8.5") | |||||||||||||
| Roller length | 855 mm (33") | |||||||||||||
| Track Maximum (Note 4). | 2,180 mm (86") | |||||||||||||
| Track Minimum (Note 5). | 465 mm (18") | |||||||||||||
| Roller rotation | Bi-directional | |||||||||||||
| Exit Brake | Electromagnetic roller exit brake | |||||||||||||
| Bearings | Standard | Aux Retarder/PAU* | ||||||||||||
| 10 | 12 | |||||||||||||
| Balance | Rollers and retarder(s)/PAU(s) dynamically balanced | |||||||||||||
| Traction | Roller surface Dyno Dynamics unique square cut knurl Low tyre temperature operation Heavy duty traction control system* |
|||||||||||||
| Tie down points per bed | 8 | |||||||||||||
| Traction control mount points | 4 | |||||||||||||
| Axle download | User adjustable (with straps or optional airbag) | |||||||||||||
| Inertias | ||||||||||||||
| Roller inertia and retarder (combined) | Standard | Aux Retarder/PAU* | ||||||||||||
| 2.590 kgm2 (61.6 lbft2) | 3.566 kgm2 (84.6 lbft2) | |||||||||||||
| Bed equivalent inertia (typical) | 219 kg (483 lb) | 302 kg (665 lb) | ||||||||||||
Installation and
Dimensions |
||||||||||||||
| Mounting |
|
|||||||||||||
| Single Retarder Length |
|
|||||||||||||
| Twin Single Retarder Length |
|
|||||||||||||
| Single Retarder Width | 990 mm (39") | 890 mm (35") | ||||||||||||
| Twin Retarder Width | 990 mm (39") | 890 mm (35") | ||||||||||||
| Single Retarder cover above ground | 510 mm (20") | 150 mm (6") | ||||||||||||
| Twin Retarder cover above ground | 510 mm (20") | 150 mm (6") | ||||||||||||
| Single Retarder roller surface above ground | 340 mm (13.5") | 40mm (1.5") | ||||||||||||
| Twin Retarder roller surface above ground | 340 mm (13.5") | 40mm (1.5") | ||||||||||||
Dyno Dynamics DS computerized control system |
||||||||||||||
| Instrumentation | ||||||||||||||
| Computer | Custom turn-key computer system | |||||||||||||
| Monitor* | Country dependent - refer factory | |||||||||||||
| Additional monitors* | Additional monitors and remote displays available - refer factory | |||||||||||||
| Command Module | Touchscreen PDA (Bluetooth) SnapShot button Roller Brake button Reset, Next Step button Display: Desired Speed, Load, Ramp Rate, RPM, etc Ramp: Up-Hold-Down switch Fan over-ride control |
|||||||||||||
| Cabinet* | Range of heavy duty steel cabinets available - refer factory | |||||||||||||
| Automatic fan control* | On-Off-Auto. Controls 2 fans. Cool-down timer | |||||||||||||
| Power loss calculator | Calculates engine power / torque from wheel power | |||||||||||||
Measurement and Display |
||||||||||||||
| Power display resolution | 0.1 kW (0.1 HP) | |||||||||||||
| Tractive effort display resolution | 10 N (1.0 lb) | |||||||||||||
| Force measurement | Precision electronic shear beam load cell | |||||||||||||
| Interface | Vac pressure boost* Inlet air temperature High speed Air:Fuel ratio/Lambda* Thermo-couple inputs* Auxiliary inputs* Fan control |
|||||||||||||
| Tachometer | Multiple inputs (refer to tachometer documentation) | |||||||||||||
| Atmospheric Correction Screen | Inlet air temperature Ambient temperature Barometric pressure Relative humidity Mechanical efficiency (Dyno Dynamics ATMC2 only) Resultant correction factor |
|||||||||||||
| Bar Screen | ||||||||||||||
| Date, time | Used to date and time stamp reports | |||||||||||||
| Customer name | 35 characters | |||||||||||||
| Test details | "Poor economy, low power "etc. | |||||||||||||
| Vehicle identification | Vehicle registration, license, race number etc | |||||||||||||
| RPM:Road speed ratio | Derived from ignition system, vehicle ECU, roller speed, injector, optical pick-up | |||||||||||||
| Power | Analogue bar & digit: kW (HP) [0.1 kW (0.1 HP) resolution] | |||||||||||||
| Tractive Effort | Analogue bar & digit. N (lb) [1 N ( 0.1 lb) resolution] | |||||||||||||
| Speed | Analogue bar & digit. km/h (MPH) [0.1 km/h (0.1 MPH) resolution] | |||||||||||||
| Inlet air temperature | Degrees C (F) [0.1 resolution] | |||||||||||||
| Fuel mixture* Petrol (gasoline), LPG (propane), alcohol, diesel | Air:Fuel ratio and Lambda [0.1 AFR/0.01 Lambda resolution] | |||||||||||||
| Manifold vacuum/boost* | Metric and imperial units. Gauge & absolute reference | |||||||||||||
| Engine RPM | Ignition, ECU, roller, optical pick-up* | |||||||||||||
| Engine torque | Nm (ft lb) | |||||||||||||
| Range of user definable inputs | Temp, volts, pressure drops, TPS, etc | |||||||||||||
| Graph screen | ||||||||||||||
| Road power | kW (HP) | |||||||||||||
| Road tractive effort | N (lb) | |||||||||||||
| Road speed | km/h (MPH) | |||||||||||||
| Engine power | kW (HP) | |||||||||||||
| Engine torque | Nm (ft. lb) | |||||||||||||
| Engine speed | RPM | |||||||||||||
| Fuel mixture* Petrol (gasoline), LPG (propane), alcohol, diesel | Air:Fuel ratio and lambda [0.1 AFR/0.01 Lambda resolution] | |||||||||||||
| Vacuum / boost* | Metric and imperial units. Atmospheric & absolute reference | |||||||||||||
| Time | Seconds | |||||||||||||
| User defined inputs | Up to 4 | |||||||||||||
| Coast-down correction | Based on coast-down test | |||||||||||||
| Drive-train loss | Based on coast-down test, ShootOut specification loss | |||||||||||||
| Auto Graph SnapShot | Triggers SnapShots at user defined road speed or engine speed interval | |||||||||||||
| Large Digits on graph screen | ||||||||||||||
| Air:Fuel ratio | Air:Fuel ratio or Lambda | |||||||||||||
| Vacuum / boost* | Metric and imperial units. Atmospheric & absolute reference | |||||||||||||
| RPM | Derived from ignition system, ECU, roller speed, optical pick-up* | |||||||||||||
| Graph Types | Full screen: Diagnostic and performance graphs High resolution Step ramp (user definable step) Step graph Snap graph |
|||||||||||||
| SnapShot Screen | Data acquisition of values defined by user User definable recording Work performed Work history |
|||||||||||||
Test Modes |
||||||||||||||
| Constant speed mode | Dial in the desired speed | |||||||||||||
| Constant load mode | Dial in the desired load | |||||||||||||
| Ramp mode | Ramp Up-Hold-Down. Dial in the desired acceleration | |||||||||||||
Cooling fans |
||||||||||||||
| Range of cooling fans depending on country of installation | ||||||||||||||
Cooling fan control* |
||||||||||||||
| Software | Software: independent control of two fans (or other devices): On-Off-Auto Programmable cool-down timers |
|||||||||||||
| Command Module | Manual fan control over-ride | |||||||||||||
Electrical Supply - (Varies with country and region of installation, refer factory) |
||||||||||||||
| Australia | Dynamometer: 240 - 250V single phase 50 Hz Fans: 240 - 250 V single phase / 415V three phase |
|||||||||||||
| Europe | Dynamometer: 220 - 250V single phase 50 Hz | |||||||||||||
| USA | Fixed installation: 220 - 250V two phase 60 Hz |
|||||||||||||
Shipping weights and dimensions (Approximate) |
||||||||||||||
| Dynamometer chassis crated single retarder |
|
|||||||||||||
| Dynamometer chassis crated twin retarder |
|
|||||||||||||
| Standard cabinet and control system |
|
|||||||||||||
| Small cabinet and control system (computer monitor not included) |
|
|||||||||||||
| *
Denotes Optional Note 1: Assumes 600 mm (23.5") tyre diameter Due to Dyno Dynamics commitment to ongoing research and development, specifications may change without notice. |
||||||||||||||